<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bankruptcycanada.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcycanada.com/blog</link>
	<description></description>
	<pubDate>Wed, 01 Sep 2010 18:23:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September 1, 2010 Credit Card Rules to Help Consumers.</title>
		<link>http://www.bankruptcycanada.com/blog/september-1-2010-credit-card-rules-to-help-consumers/</link>
		<comments>http://www.bankruptcycanada.com/blog/september-1-2010-credit-card-rules-to-help-consumers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:52:21 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=319</guid>
		<description><![CDATA[September 1, 2010 Credit Card Rules to Help Consumers.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/september-1-2010-credit-card-rules-to-help-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insolvencies decline by 14.4% in June, 2010</title>
		<link>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-144-in-june-2010/</link>
		<comments>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-144-in-june-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:41:19 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=312</guid>
		<description><![CDATA[Insolvencies decline by 14.4% in June, 2010]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-144-in-june-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankruptcy Canada Support Group</title>
		<link>http://www.bankruptcycanada.com/blog/bankruptcy-support-group/</link>
		<comments>http://www.bankruptcycanada.com/blog/bankruptcy-support-group/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:15:03 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Support Group]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=297</guid>
		<description><![CDATA[Bankruptcy Canada Support Group]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/bankruptcy-support-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insolvencies decline by 10.1% in April, 2010.</title>
		<link>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-101-in-april-2010/</link>
		<comments>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-101-in-april-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:56:22 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=290</guid>
		<description><![CDATA[
NEWS FLASH! July 14, 2010:
Insolvencies decline by 10.1% in April, 2010.
Consumer Bankruptcies were down by 21.1% in April, 2010 compared with the same month in 2009. (8,633/10,936).
Business Bankruptcies were down by 17.8% in April, 2010 compared with the same month in 2009. (435/529).
Proposals were up by 31.1% in April, 2010 compared with the same month [...]]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-101-in-april-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies decline by 6.5% in March, 2010.</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-decline-by-65-in-march-2010/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-decline-by-65-in-march-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:09:34 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=278</guid>
		<description><![CDATA[Canadian Insolvencies decline by 6.5% in March, 2010.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-decline-by-65-in-march-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The First Canadian Law Apps for the iPhone, the iPod Touch and the iPad.</title>
		<link>http://www.bankruptcycanada.com/blog/the-first-canadian-law-apps-for-the-iphone-the-ipod-touch-and-the-ipad/</link>
		<comments>http://www.bankruptcycanada.com/blog/the-first-canadian-law-apps-for-the-iphone-the-ipod-touch-and-the-ipad/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:01:12 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=264</guid>
		<description><![CDATA[THE CANADIAN LAW SITE LAUNCHES THE FIRST CANADIAN LAW APPS FOR THE iPhone, the iPod Touch and the iPad]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/the-first-canadian-law-apps-for-the-iphone-the-ipod-touch-and-the-ipad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February, 2010 Insolvencies Decline by 6.7%.</title>
		<link>http://www.bankruptcycanada.com/blog/february-2010-insolvencies-decline-by-67/</link>
		<comments>http://www.bankruptcycanada.com/blog/february-2010-insolvencies-decline-by-67/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:56:07 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=252</guid>
		<description><![CDATA[February, 2010 Insolvencies Decline by 6.7%.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/february-2010-insolvencies-decline-by-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insolvencies decline by 2.7% in January, 2010.</title>
		<link>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-27-in-january-2010/</link>
		<comments>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-27-in-january-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:01:22 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=238</guid>
		<description><![CDATA[Insolvencies decline by 2.7% in January, 2010.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/insolvencies-decline-by-27-in-january-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Records the highest number of Insolvencies in History.</title>
		<link>http://www.bankruptcycanada.com/blog/2009-records-the-highest-number-of-insolvencies-in-history/</link>
		<comments>http://www.bankruptcycanada.com/blog/2009-records-the-highest-number-of-insolvencies-in-history/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:53:39 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=218</guid>
		<description><![CDATA[2009 Records the highest number of Insolvencies in History.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2009-records-the-highest-number-of-insolvencies-in-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insolvencies up 12.8% in November, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/insolvencies-up-128-in-november-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/insolvencies-up-128-in-november-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:32:53 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=206</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 12.8% for the Month of November, 2009 compared with the Same Month in 2008.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/insolvencies-up-128-in-november-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

