<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bankruptcycanada.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcycanada.com/blog</link>
	<description></description>
	<pubDate>Tue, 09 Jun 2009 12:58:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April, 2009 Insolvencies up 32.2%</title>
		<link>http://www.bankruptcycanada.com/blog/april-2009-insolvencies-up-322/</link>
		<comments>http://www.bankruptcycanada.com/blog/april-2009-insolvencies-up-322/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:04:25 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=117</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 32.2% for the Month of April, 2009 compared with the Same Month in 2008.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/april-2009-insolvencies-up-322/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies Increase by 51.3% for the Month of March, 2009</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-513-for-the-month-of-march-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-513-for-the-month-of-march-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:37:59 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=116</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 51.3% for the Month of March, 2009]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-513-for-the-month-of-march-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies up 25% in February, 2009</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-25-in-february-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-25-in-february-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:37:55 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=115</guid>
		<description><![CDATA[Canadian Insolvencies up 25% in February, 2009]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-25-in-february-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Bankruptcies Jump in January, 2009</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-bankruptcies-jump-in-january-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-bankruptcies-jump-in-january-2009/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:23:18 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=114</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 20.8% for the Month of January, 2009 compared with the Same Month in 2008.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-bankruptcies-jump-in-january-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession Drives 2008 Insolvencies to a Record High.</title>
		<link>http://www.bankruptcycanada.com/blog/recession-drives-2008-insolvencies-to-a-record-high/</link>
		<comments>http://www.bankruptcycanada.com/blog/recession-drives-2008-insolvencies-to-a-record-high/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:19:53 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=113</guid>
		<description><![CDATA[Recession Drives 2008 Insolvencies to a Record High.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/recession-drives-2008-insolvencies-to-a-record-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charges laid under the Bankruptcy and Insolvency Act increased in 2007</title>
		<link>http://www.bankruptcycanada.com/blog/charges-laid-under-the-bankruptcy-and-insolvency-act-increased-in-2007/</link>
		<comments>http://www.bankruptcycanada.com/blog/charges-laid-under-the-bankruptcy-and-insolvency-act-increased-in-2007/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:07:22 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=112</guid>
		<description><![CDATA[More than 60 debtors were indicted in 2007 on a total of 799 charges under the Criminal Code and/or the Bankruptcy and Insolvency Act. ]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/charges-laid-under-the-bankruptcy-and-insolvency-act-increased-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Bankruptcy Statistics, November, 2008</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-bankruptcy-statistics-november-2008/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-bankruptcy-statistics-november-2008/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:58:45 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=111</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 15.3% for the Month of November, 2008 compared with the Same Month in 2007.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-bankruptcy-statistics-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask a Trustee</title>
		<link>http://www.bankruptcycanada.com/blog/ask-a-trustee-2/</link>
		<comments>http://www.bankruptcycanada.com/blog/ask-a-trustee-2/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:07:22 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Ask a Bankruptcy Trustee]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=110</guid>
		<description><![CDATA[This service is confidential as your email address will NOT be displayed anywhere on your post.   Your question will be answered the same business day.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/ask-a-trustee-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies Increase by 22.4%  in  October, 2008</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-224-in-october-2008/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-224-in-october-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:06:09 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=109</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 22.4% for the Month of October, 2008 compared with the Same Month in 2007.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-224-in-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge 30% increase in Canadian Insolvency rate in  September, 2008</title>
		<link>http://www.bankruptcycanada.com/blog/huge-30-increase-in-canadian-insolvency-rate-in-september-2008/</link>
		<comments>http://www.bankruptcycanada.com/blog/huge-30-increase-in-canadian-insolvency-rate-in-september-2008/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:56:51 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=107</guid>
		<description><![CDATA[Huge 30% increase in Canadian Insolvency rate in  September, 2008 ]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/huge-30-increase-in-canadian-insolvency-rate-in-september-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
