<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bankruptcycanada.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcycanada.com/blog</link>
	<description></description>
	<pubDate>Wed, 03 Mar 2010 21:54:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Records the highest number of Insolvencies in History.</title>
		<link>http://www.bankruptcycanada.com/blog/2009-records-the-highest-number-of-insolvencies-in-history/</link>
		<comments>http://www.bankruptcycanada.com/blog/2009-records-the-highest-number-of-insolvencies-in-history/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:53:39 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=218</guid>
		<description><![CDATA[2009 Records the highest number of Insolvencies in History.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2009-records-the-highest-number-of-insolvencies-in-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insolvencies up 12.8% in November, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/insolvencies-up-128-in-november-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/insolvencies-up-128-in-november-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:32:53 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=206</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 12.8% for the Month of November, 2009 compared with the Same Month in 2008.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/insolvencies-up-128-in-november-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insolvencies up by 7.3% in October, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/insolvencies-up-by-73-in-october-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/insolvencies-up-by-73-in-october-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:02:29 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=199</guid>
		<description><![CDATA[NEWS FLASH! December 15, 2009:
Canadian Insolvencies Increase by 7.3% for the Month of October, 2009 compared with the Same Month in 2008.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/insolvencies-up-by-73-in-october-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies up 43% in September, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-43-in-september-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-43-in-september-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:53:22 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=192</guid>
		<description><![CDATA[Canadian Insolvencies up 43% in September, 2009.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-43-in-september-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies up 34% in August, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-34-in-august-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-34-in-august-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:46:55 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=187</guid>
		<description><![CDATA[<strong>NEWS FLASH! October 9, 2009:
Canadian Insolvencies Increase by 33.5% for the Month of August, 2009 compared with the Same Month in 2008.</strong>]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-up-34-in-august-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harsher bankruptcy laws on September 18, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/harsher-bankruptcy-laws-on-september-18-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/harsher-bankruptcy-laws-on-september-18-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:40:14 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Reform]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=168</guid>
		<description><![CDATA[<strong>New harsher bankruptcy laws go into effect on September 18, 2009.
</strong>]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/harsher-bankruptcy-laws-on-september-18-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies Increase by 34.6% for the Month of July, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-346-for-the-month-of-july-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-346-for-the-month-of-july-2009/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:36:04 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=153</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 34.6% for the Month of July, 2009 compared with the Same Month in 2008.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-346-for-the-month-of-july-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Insolvencies Increase by 51.1% for the Month of June, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-511-for-the-month-of-june-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-511-for-the-month-of-june-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:30:19 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=141</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 51.1% for the Month of June, 2009.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/canadian-insolvencies-increase-by-511-for-the-month-of-june-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The remaining new Canadian bankruptcy laws go into force on September 18, 2009.</title>
		<link>http://www.bankruptcycanada.com/blog/the-remaining-new-canadian-bankruptcy-laws-go-into-force-on-september-18-2009/</link>
		<comments>http://www.bankruptcycanada.com/blog/the-remaining-new-canadian-bankruptcy-laws-go-into-force-on-september-18-2009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:39:25 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Reform]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=134</guid>
		<description><![CDATA[The remaining new bankruptcy laws go into force on September 18, 2009.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/the-remaining-new-canadian-bankruptcy-laws-go-into-force-on-september-18-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May, 2009 Insolvencies up by 30.3%,</title>
		<link>http://www.bankruptcycanada.com/blog/may-2009-insolvencies-up-by-303/</link>
		<comments>http://www.bankruptcycanada.com/blog/may-2009-insolvencies-up-by-303/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:28:05 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
		
		<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=127</guid>
		<description><![CDATA[Canadian Insolvencies Increase by 30.3% for the Month of May, 2009 compared with the Same Month in 2008.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/may-2009-insolvencies-up-by-303/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
