<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bankruptcycanada.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcycanada.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 22:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Canadian Bankruptcy Statistics.</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/30/canadian-bankruptcy-statistics/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/30/canadian-bankruptcy-statistics/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:36:31 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1743</guid>
		<description><![CDATA[Insolvencies decrease by 10.8% in February, 2013]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/30/canadian-bankruptcy-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bankruptcy News.</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/20/canadian-bankruptcy-news/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/20/canadian-bankruptcy-news/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:56:27 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1708</guid>
		<description><![CDATA[Statistics on Who Files Bankruptcy in Canada.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/20/canadian-bankruptcy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bankruptcy News</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/18/mark-carney-warns-that-interest-rates-could-rise-sooner-if-the-growth-in-household-debt-was-not-tempered/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/18/mark-carney-warns-that-interest-rates-could-rise-sooner-if-the-growth-in-household-debt-was-not-tempered/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:37:54 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1696</guid>
		<description><![CDATA[Mark Carney warns that interest rates could rise sooner if the growth in household debt was not tempered.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/18/mark-carney-warns-that-interest-rates-could-rise-sooner-if-the-growth-in-household-debt-was-not-tempered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bankruptcy News.</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/17/new-family-law-act-replaced-bc-family-relations-act-as-of-march-18-2013/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/17/new-family-law-act-replaced-bc-family-relations-act-as-of-march-18-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:44:49 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1691</guid>
		<description><![CDATA[New Family Law Act replaced BC Family Relations Act as of March 18, 2013.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/17/new-family-law-act-replaced-bc-family-relations-act-as-of-march-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bankruptcy News.</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/17/ontario-finances-worse-than-californias/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/17/ontario-finances-worse-than-californias/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:11:25 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1682</guid>
		<description><![CDATA[Ontario Finances worse than California's.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/17/ontario-finances-worse-than-californias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bankruptcy News.</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/17/charges-laid-in-bankruptcy-fraud-investigation/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/17/charges-laid-in-bankruptcy-fraud-investigation/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:54:52 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Canadian Bankruptcy News]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1676</guid>
		<description><![CDATA[Charges laid in bankruptcy fraud investigation]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/17/charges-laid-in-bankruptcy-fraud-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bankruptcy Statistics.</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/15/insolvencies-increase-by-3-8-in-january-2013/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/15/insolvencies-increase-by-3-8-in-january-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:36:33 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1670</guid>
		<description><![CDATA[Insolvencies increase by 3.8% in January, 2013.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/15/insolvencies-increase-by-3-8-in-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Bankruptcy Statistics.</title>
		<link>http://www.bankruptcycanada.com/blog/2013/04/15/2012-insolvencies-down-3-9/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/04/15/2012-insolvencies-down-3-9/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:24:20 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1662</guid>
		<description><![CDATA[2012 Insolvencies down 3.9%.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/04/15/2012-insolvencies-down-3-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies decrease by 5.9% in November, 2012</title>
		<link>http://www.bankruptcycanada.com/blog/2013/01/31/insolvencies-decrease-by-5-9-in-november-2012/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/01/31/insolvencies-decrease-by-5-9-in-november-2012/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:35:18 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1654</guid>
		<description><![CDATA[Insolvencies decrease by 5.9% in November, 2012]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/01/31/insolvencies-decrease-by-5-9-in-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies increase by 7% in October, 2012</title>
		<link>http://www.bankruptcycanada.com/blog/2013/01/02/insolvencies-increase-by-7-in-october-2012/</link>
		<comments>http://www.bankruptcycanada.com/blog/2013/01/02/insolvencies-increase-by-7-in-october-2012/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:27:54 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1644</guid>
		<description><![CDATA[Insolvencies increase by 7% in October, 2012]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2013/01/02/insolvencies-increase-by-7-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies decreased by 12.1% in September, 2012.</title>
		<link>http://www.bankruptcycanada.com/blog/2012/11/30/insolvencies-decreased-by-12-1-in-september-2012/</link>
		<comments>http://www.bankruptcycanada.com/blog/2012/11/30/insolvencies-decreased-by-12-1-in-september-2012/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 21:31:43 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1632</guid>
		<description><![CDATA[Insolvencies decreased by 12.1% in September, 2012.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2012/11/30/insolvencies-decreased-by-12-1-in-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies decreased by 5.1% in August, 2012.</title>
		<link>http://www.bankruptcycanada.com/blog/2012/10/31/insolvencies-decreased-by-5-1-in-august-2012/</link>
		<comments>http://www.bankruptcycanada.com/blog/2012/10/31/insolvencies-decreased-by-5-1-in-august-2012/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:20:08 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1095</guid>
		<description><![CDATA[Insolvencies decreased by 5.1% in August, 2012.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2012/10/31/insolvencies-decreased-by-5-1-in-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies increased by 5.0% in July, 2012</title>
		<link>http://www.bankruptcycanada.com/blog/2012/09/30/insolvencies-increased-by-5-0-in-july-2012/</link>
		<comments>http://www.bankruptcycanada.com/blog/2012/09/30/insolvencies-increased-by-5-0-in-july-2012/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 17:28:20 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1024</guid>
		<description><![CDATA[NEWS FLASH! September 28, 2012: Insolvencies increased by 5.0% in July, 2012 compared with the same month the previous year. Consumer Bankruptcies were down by 10.9% for the year ended July 31, 2012 compared with the previous year (74,589/83,724). Business Bankruptcies were down by 7.1% for the year ended July 31, 2012 compared the previous [...]]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2012/09/30/insolvencies-increased-by-5-0-in-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies decreased by 7.0% in June, 2012.</title>
		<link>http://www.bankruptcycanada.com/blog/2012/08/30/insolvencies-decreased-by-7-0-in-june-2012/</link>
		<comments>http://www.bankruptcycanada.com/blog/2012/08/30/insolvencies-decreased-by-7-0-in-june-2012/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 19:41:31 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1015</guid>
		<description><![CDATA[Insolvencies decreased by 7.0% in June, 2012.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2012/08/30/insolvencies-decreased-by-7-0-in-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvencies increased by 3.6% in May, 2012.</title>
		<link>http://www.bankruptcycanada.com/blog/2012/07/27/insolvencies-increased-by-3-6-in-may-2012/</link>
		<comments>http://www.bankruptcycanada.com/blog/2012/07/27/insolvencies-increased-by-3-6-in-may-2012/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 23:01:11 +0000</pubDate>
		<dc:creator>Trustee</dc:creator>
				<category><![CDATA[Bankruptcy Statistics]]></category>

		<guid isPermaLink="false">http://www.bankruptcycanada.com/blog/?p=1007</guid>
		<description><![CDATA[Insolvencies increased by 3.6% in May, 2012.]]></description>
		<wfw:commentRss>http://www.bankruptcycanada.com/blog/2012/07/27/insolvencies-increased-by-3-6-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
